棧板news:
九宮型塑膠棧板
型號 Model NO. | 尺寸(長x 寬x 高) Size(L x W x H) | 靜荷重(噸) Static(Ton) | 動荷重(噸) Dynamic(Ton) |
---|---|---|---|
FCU-100100-085 | 1000x1000x85 | 3.0 | 2.0 |
FCU-100100-130 | 1000x1000x130 | 3.0 | 2.0 |
FCU-110110-130 | 1100x1100x130 | 3.0 | 2.0 |
FCU-120080-130 | 1200x800x130 | 3.0 | 2.0 |
FCU-120100-130 | 1200x1000x130 | 3.0 | 2.0 |
FCU-140110-130 | 1400x1100x130 | 3.0 | 1.8 |
FCUJ-100100-130 | 1000x1000x130 | 3.0 | 1.5 |
FCUJ-100100-085 | 1000x1000x85 | 3.0 | 1.6 |
FCUJ-120100-130 | 1200x1000x130 | 3.0 | 2.0 |
尺寸單位: mm
※以上荷重條件係以PP耐衝擊材質製作之棧板之測試數據。
FCU-100100-085 九宮型塑膠棧板 | FCU-100100-130九宮型塑膠棧板 |
FCU-110110-130九宮型塑膠棧板 | FCU-120080-130九宮型塑膠棧板 |
FCU-120100-130九宮型塑膠棧板 | FCU-140110-130九宮型塑膠棧板 |
FCUJ-100100-130九宮型塑膠棧板 | FCUJ-100100-085九宮型塑膠棧板 |
FCUJ-120100-130九宮型塑膠棧板 |