川字型塑膠棧板
川字型塑膠棧板分為二叉口及四叉口等二種,分別介紹及說明如下:
川字型塑膠棧板
型號 Model No | 尺寸(長x 寬 x 高) Size(L x W x H ) | 靜荷重(噸) Static(Ton) | 動荷重(噸) Dynamic(Ton) | 架荷重(噸) Racking(Ton) |
---|---|---|---|---|
F-110110-150 | 1100X1100X150 | 5.4 | 1.8 | 1.8 |
F-120120-145 | 1200x1200x145 | 4.5 | 2.0 | 1.8 |
FC-110110-150 | 1100x1100x150 | 6.0 | 2.2 | 2.0 |
FC-110110-150-2 | 1100x1100x150 | 3.0 | 1.5 | 1.0 |
FC-100100-160 | 1000x1000x160 | 4.5 | 2.0 | 1.8 |
FC-115115-150 | 1150x1150x150 | 6.0 | 2.2 | 2.0 |
FC-120100-150 | 1200x1000x150 | 3.0 | 1.5 | 1.2 |
FC-120100-155 | 1200x1000x155 | 2.4 | 0.8 | 0.8 |
FC-120120-145 | 1205x1005x145 | 4.5 | 1.6 | 1.6 |
FC-127095-160 | 1275x955x161 | 3.0 | 1.0 | 1.0 |
FC-127109-160 | 1270x1100x161 | 3.0 | 1.4 | 0.9 |
FC-130130-150 | 1300x1300x150 | 6.0 | 2.0 | 2.0 |
FC-132110-140 | 1320x1100x138 | 3.0 | 1.0 | 1.0 |
FCJ-110110-160 | 1100X1100X160 | 3.0 | 3.0 | 2.2 |
FCJ-120100-155 | 1200x1000x155 | 3.0 | 1.1 | 0.5 |
FCJ-120100-157 | 1200x1000x157 | 4.8 | 1.85 | 1.8 |
FCJ-120100-160 | 1200x1000x160 | 4.8 | 1.85 | 1.6 |
FCJ-127095-160 | 1270x950x160 | 3.0 | 1.1 | 1.0 |
FCJ-127105-160 | 1270x1050x160 | 3.0 | 1.0 | 0.5 |
FCJ-127110-160 | 1265x1095x160 | 3.0 | 1.0 | 0.7 |
尺寸單位:mm
二叉口川字型塑膠棧板
F-110110-150 二叉口川字型塑膠棧板 | F-110110-150 二叉口川字型塑膠棧板 |
四叉口川字型塑膠棧板
FC-110110-150 四叉口川字型塑膠棧板 | FC-110110-150-2 四叉口川字型塑膠棧板 |
FC-100100-160 四叉口川字型塑膠棧板 | FC-115115-150 四叉口川字型塑膠棧板 |
FC-120100-150 四叉口川字型塑膠棧板 | FC-120100-155 四叉口川字型塑膠棧板 |
FC-120120-145 四叉口川字型塑膠棧板 | FC-127095-160 四叉口川字型塑膠棧板 |
FC-127109-160 四叉口川字型塑膠棧板 | FC-130130-150 四叉口川字型塑膠棧板 |
FC-132110-140 四叉口川字型塑膠棧板 | FCJ-110110-160 四叉口川字型塑膠棧板 |
FCJ-120100-155 四叉口川字型塑膠棧板 | FCJ-120100-157 四叉口川字型塑膠棧板 |
FCJ-120100-160 四叉口川字型塑膠棧板 | FCJ-127095-160 四叉口川字型塑膠棧板 |
FCJ-127105-160 四叉口川字型塑膠棧板 | FCJ-127110-160 四叉口川字型塑膠棧板 |